Contract Addresses
All deployed contracts on Umbraline Testnet (Chain ID: 47474).
Core Protocol
| Contract | Address | Purpose |
|---|---|---|
| GhostVault | 0x9A8F98916d324153B61F1C4B6D7d85F52988b3b1 | Commit/reveal orchestration |
| CommitmentTree | 0xe382a7C7a5CE3B9250D73aE6ab97931E5798e6F7 | Merkle tree storage |
| NullifierRegistry | 0x03972E4453fD143A5203602020DbE2f7DcF6e0db | Spent nullifier tracking |
| ProofVerifier | 0x2Bc0ac5508FF31A0Ad055A1F823C7653F48D37bE | ZK proof verification |
Token Infrastructure
| Contract | Address | Purpose |
|---|---|---|
| GhostERC20Factory | 0xb984253C697EbAd0A2221881bcD6bd65f5961ee5 | Deploy Ghost-enabled tokens |
| USDG (GhostTokenRemote) | 0x2A3ad14479ecB02B2B59Fc6D239F0777a0afFE05 | USD stablecoin on L1 |
ICTT Bridge (Avalanche Fuji C-Chain)
Avalanche Fuji C-Chain (43113)
| Contract | Address | Purpose |
|---|---|---|
| Test USDC | 0x5425890298aed601595a70AB815c96711a31Bc65 | Aave faucet USDC |
| ERC20TokenHome | 0x255E85e3a021Cd8074D11dCD73FE342273178048 | Locks USDC for bridging |
| TeleporterRegistry | 0xF86Cb19Ad8405AEFa7d09C778215D2Cb6eBfB228 | Teleporter coordination |
| Blockchain ID | 0x7fc93d85c6d62c5b2ac0b519c87010ea5294012d1e407030d6acd0021cac10d5 | ICTT routing |
Umbraline Testnet (47474)
| Contract | Address | Purpose |
|---|---|---|
| USDG (GhostTokenRemote) | 0x2A3ad14479ecB02B2B59Fc6D239F0777a0afFE05 | Stablecoin on L1 |
| TeleporterRegistry | 0xD984Bc60965390D70D3Bf744cfFD58D7E52D718E | Teleporter coordination |
| TeleporterMessenger | 0x253b2784c75e510dD0fF1da844684a1aC0aa5fcf | Cross-chain messaging |
| Blockchain ID | 0x4a449a82fed39ca256e89872ee71a24dc2291b848e1fb0785c25e33a0972d304 | ICTT routing |
Network Details
| Property | Value |
|---|---|
| Chain ID | 47474 |
| RPC | https://testnet-rpc.umbraline.com |
| Explorer | https://umbrascan.com |
| Native Token | GHOST |
| Block Time | ~2 seconds |
Quick Copy
# Core Protocol
VAULT=0x9A8F98916d324153B61F1C4B6D7d85F52988b3b1
TREE=0xe382a7C7a5CE3B9250D73aE6ab97931E5798e6F7
REGISTRY=0x03972E4453fD143A5203602020DbE2f7DcF6e0db
VERIFIER=0x2Bc0ac5508FF31A0Ad055A1F823C7653F48D37bE
# Tokens
USDG=0x2A3ad14479ecB02B2B59Fc6D239F0777a0afFE05
FACTORY=0xb984253C697EbAd0A2221881bcD6bd65f5961ee5